Plans, limits and weekly prompts
See what each plan includes: weekly AI Tracker prompts, projects, reports, crawler credits, MCP credits and team seats.
1 min read · Last updated November 11, 2026
Plans scale by data volume, projects, AI Tracker prompts and team seats. This page shows the limits straight from the pricing page, so it stays in sync. For prices, see Pricing.
Weekly AI Tracker prompts
One prompt is one answer from one AI. You spend them as you like: one prompt on three engines uses three.
Limits by plan
| Limit | Starter | Growth | Pro | Agency | Enterprise |
|---|---|---|---|---|---|
| AI Tracker prompts / week | 250 | 1,250 | 2,500 | 6,000 | 15,000+ |
| Projects | 5 | 25 | 100 | 200 | Unlimited |
| Team members | 1 | 5 | 10 | 25 | Unlimited |
| Reports | — | 5 | 50 | 200 | Unlimited |
| Report templates | — | — | ✓ | ✓ | ✓ |
| Crawler credits / month | 25 | 100 | 400 | 1000 | Unlimited |
| Monitor credits / month | 25 | 100 | 250 | 1000 | Unlimited |
| MCP credits / month | 30,000 | 100,000 | 300,000 | 1,000,000 | Unlimited |
| Custom logo (white label) | — | — | ✓ | ✓ | ✓ |
| Custom domain (CNAME) | — | — | ✓ | ✓ | ✓ |
| Google Discover | — | — | ✓ | ✓ | ✓ |
| Data download | — | ✓ | ✓ | ✓ | ✓ |
Credits, in short
- AI Tracker prompts are weekly.
- Crawler, Monitor, Sitemap and Link credits are monthly.
- MCP credits are monthly, and each call uses 1 to 6 credits.